VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
EVER CERTAINS040YOK2024-01-30 08:002024-01-30 13:4002-01 13:08
JAKARTA EXPRESS077S YOK2024-01-28 11:502024-01-28 20:2502-01 13:02
CALLAO BRIDGE249SNGO2024-01-28 07:102024-01-28 21:45¥149.202-01 12:56
OOCL AUSTRALIA247SNGO2024-01-27 08:002024-01-27 17:0502-01 12:56
GLORY SHANGHAI2404WNGO2024-01-25 20:452024-01-26 07:3502-01 12:53
RITA050SYOK2024-01-27 07:302024-01-27 16:50¥148.1602-01 12:52
WAN HAI 358S013NGO2024-01-26 21:402024-01-27 07:50¥146.0802-01 12:51
DONGJIN VENUS0212NYOK2024-01-27 20:452024-01-28 02:0002-01 12:38
PEARL RIVER BRIDGE192SNGO2024-01-26 21:052024-01-27 04:1502-01 12:37
GLORY GUANGZHOU2404WYOK2024-01-25 18:182024-01-26 04:0002-01 12:36
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT