| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 328 | S034 | OSA | 2024-01-23 07:41 | 2024-01-23 18:36 | 01-24 19:11 | ||
| SITC SENDAI | 2403W | OSA | 2024-01-25 18:48 | 2024-01-26 02:02 | 01-24 19:11 | ||
| TIGER LIANYUNGANG | 2402S | UKB | 2024-01-25 19:25 | 2024-01-26 02:20 | 01-24 19:09 | ||
| WAN HAI 328 | S034 | UKB | 2024-01-22 07:55 | 2024-01-23 06:04 | 01-24 18:59 | ||
| PACIFIC BUSAN | 2404W | UKB | 2024-01-19 16:15 | 2024-01-19 23:42 | 01-24 18:57 | ||
| QIU JIN | 2403W | UKB | 2024-01-19 07:06 | 2024-01-19 14:35 | 01-24 18:56 | ||
| YM INCEPTION | 214S | UKB | 2024-01-21 16:00 | 2024-01-21 21:30 | 01-24 18:55 | ||
| SWAN RIVER BRIDGE | 089S | UKB | 2024-01-20 22:08 | 2024-01-21 02:08 | 01-24 18:54 | ||
| OREA | 049S | UKB | 2024-01-24 19:45 | 2024-01-25 09:50 | 01-24 18:53 | ||
| DONGJIN FIDES | 0461N | MOJ | 2024-01-20 10:45 | 2024-01-20 16:27 | 01-24 18:52 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



