VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC SENDAI2402WOSA2024-01-17 16:272024-01-18 02:0001-24 18:29
SITC SENDAI2402WUKB2024-01-17 07:232024-01-17 15:0201-24 18:28
A ONTAKE2403WUKB2024-01-16 18:352024-01-17 02:4801-24 18:27
SINOTRANS OSAKA2402WOSA2024-01-17 18:152024-01-18 01:4001-24 18:22
WAN HAI 327S034OSA2024-01-16 08:042024-01-16 18:3001-24 18:21
SNL NANJING2401SUKB2024-01-16 16:302024-01-17 06:0601-24 18:20
BAI CHAY BRIDGE133STYO2024-01-21 07:402024-01-21 16:23¥145.7601-24 16:02
OOCL NAGOYA195S NGO2024-01-20 08:052024-01-20 17:0501-24 16:00
MILD WALTZ2403W TYO2024-01-22 07:422024-01-23 05:0601-24 15:48
DONGJIN VENUS0211NNGO2024-01-21 02:252024-01-21 11:5501-24 15:46
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT