| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC SENDAI | 2402W | OSA | 2024-01-17 16:27 | 2024-01-18 02:00 | 01-24 18:29 | ||
| SITC SENDAI | 2402W | UKB | 2024-01-17 07:23 | 2024-01-17 15:02 | 01-24 18:28 | ||
| A ONTAKE | 2403W | UKB | 2024-01-16 18:35 | 2024-01-17 02:48 | 01-24 18:27 | ||
| SINOTRANS OSAKA | 2402W | OSA | 2024-01-17 18:15 | 2024-01-18 01:40 | 01-24 18:22 | ||
| WAN HAI 327 | S034 | OSA | 2024-01-16 08:04 | 2024-01-16 18:30 | 01-24 18:21 | ||
| SNL NANJING | 2401S | UKB | 2024-01-16 16:30 | 2024-01-17 06:06 | 01-24 18:20 | ||
| BAI CHAY BRIDGE | 133S | TYO | 2024-01-21 07:40 | 2024-01-21 16:23 | ¥145.76 | 01-24 16:02 | |
| OOCL NAGOYA | 195S | NGO | 2024-01-20 08:05 | 2024-01-20 17:05 | 01-24 16:00 | ||
| MILD WALTZ | 2403W | TYO | 2024-01-22 07:42 | 2024-01-23 05:06 | 01-24 15:48 | ||
| DONGJIN VENUS | 0211N | NGO | 2024-01-21 02:25 | 2024-01-21 11:55 | 01-24 15:46 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



