VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
OOCL NAGOYA195SYOK2024-01-19 08:352024-01-19 17:30¥144.9801-22 02:20
GLORY GUANGZHOU2403WTYO2024-01-18 07:30 2024-01-18 16:11¥146.3201-22 02:19
YM INCEPTION214SYOK2024-01-19 07:302024-01-19 14:5001-22 02:17
CONSERO2403STYO2024-01-18 14:242024-01-19 05:00¥146.4701-19 18:19
TS JOHOR24001SNGO2024-01-18 07:252024-01-18 17:0001-19 18:18
WAN HAI 287S032OSA2024-01-14 17:502024-01-15 06:05¥146.0201-19 18:17
ATHENS BRIDGES154NGO2024-01-17 08:052024-01-17 21:10¥144.9801-19 18:15
EVER CONCISE1620-037S NGO2024-01-17 01:102024-01-17 07:50¥146.0201-19 18:12
GLORY SHENGDONG2402WYOK2024-01-16 07:032024-01-16 12:55¥146.6501-19 18:11
ACX CRYSTAL288SYOK2024-01-18 07:252024-01-18 17:15¥141.4101-19 18:04
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT