VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
GLORY GUANGZHOU2402WYOK2024-01-11 18:422024-01-12 03:10¥146.0201-10 18:48
DONGJIN VENUS0210NYOK2024-01-12 11:452024-01-12 16:0501-10 18:47
OOCL NEW ZEALAND134SUKB2024-01-11 07:272024-01-11 18:5401-10 18:46
GLORY GUANGZHOU2402WTYO2024-01-11 07:302024-01-11 16:15¥146.0201-10 18:44
INSIGHT2402WYOK2024-01-14 08:202024-01-14 16:55¥142.8301-10 18:43
YM IMAGE187SYOK2024-01-12 07:152024-01-12 13:00¥148.401-10 18:40
ONE OLYMPUS073ETYO2024-01-07 18:502024-01-08 18:5101-10 18:39
OOCL NEW ZEALAND134SNGO2024-01-09 20:102024-01-10 06:2001-10 18:37
WAN HAI 510S174NGO2024-01-11 08:202024-01-11 18:2501-10 18:34
TS CHIBA24001SOSA2024-01-12 18:412024-01-13 06:3201-09 15:50
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT