Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
MOL EXPLORER | 069S | UKB | 2023-09-30 13:40 | 2023-09-30 23:52 | 09-22 12:14 | ||
SINOTRANS BEIJING | 2338W | UKB | 2023-09-26 | 2023-09-27 | ¥148.73 | 09-22 11:37 | |
DONGJIN VENUS | 0194N | NGO | 2023-09-24 13:45 | 2023-09-24 16:35 | 09-21 17:44 | ||
EVER CERTAIN | S034 | YOK | 2023-09-30 19:35 | 2023-10-01 04:15 | 09-21 17:38 | ||
NYK OCEANUS | 073W | TYO | 2023-09-24 21:29 | 2023-09-25 18:55 | ¥147.08 | 09-21 17:35 | |
SITC YANTAI | 2348W | NGO | 2023-09-23 02:15 | 2023-09-23 19:20 | ¥148.21 | 09-21 17:31 | |
YM CONSTANCY | 028S | YOK | 2023-09-27 17:05 | 2023-09-28 02:40 | 09-21 17:29 | ||
WAN HAI 510 | S170 | TYO | 2023-09-23 16:07 | 2023-09-24 05:40 | ¥148.64 | 09-21 17:26 | |
MARIA C | 0045S | YOK | 2023-09-28 06:25 | 2023-09-28 20:00 | 09-21 17:23 | ||
PACIFIC BUSAN | 2336W | UKB | 2023-09-25 19:45 | 2023-09-26 02:26 | 09-21 12:50 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays