Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
ULTIMA | 23017S | OSA | 2023-09-19 13:45 | 2023-09-19 19:56 | 09-15 17:12 | ||
WAN HAI 296 | 018 | OSA | 2023-09-18 21:06 | 2023-09-19 06:12 | ¥148.01 | 09-15 17:09 | |
WAN HAI 296 | S018 | UKB | 2023-09-19 07:53 | 2023-09-19 17:40 | ¥147.27 | 09-15 17:03 | |
ULTIMA | 23017S | UKB | 2023-09-19 21:16 | 2023-09-20 10:14 | ¥149.77 | 09-15 16:32 | |
WAN HAI 272 | S188 | TYO | 2023-09-20 10:26 | 2023-09-21 14:48 | 09-15 16:17 | ||
POS YOKOHAMA | 1448W | YOK | 2023-09-20 23:06 | 2023-09-21 02:55 | 09-15 15:54 | ||
MILD SONATA | 2337W | UKB | 2023-09-20 07:30 | 2023-09-20 11:20 | 09-15 15:47 | ||
TS MAWEI | 23014S | UKB | 2023-09-24 19:40 | 2023-09-25 00:57 | 09-15 15:42 | ||
CALLAO BRIDGE | 243S | UKB | 2023-09-22 07:49 | 2023-09-22 17:28 | 09-15 15:40 | ||
SITC LIANYUNGANG | 2326S | UKB | 2023-09-21 07:20 | 2023-09-21 16:57 | 09-15 15:29 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays