Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
PEGASUS PACER | 2344W | UKB | 2023-09-08 15:30 | 2023-09-08 23:30 | 09-06 19:12 | ||
CHUN JIN | 2336W | UKB | 2023-09-08 09:00 | 2023-09-08 15:55 | 09-06 19:10 | ||
YM INITIATIVE | 315S | UKB | 2023-09-13 21:53 | 2023-09-14 02:49 | 09-06 19:08 | ||
MARGARET RIVER BRIDGE | 014S | UKB | 2023-09-10 16:11 | 2023-09-11 00:23 | 09-06 19:00 | ||
CEBU | 005S | UKB | 2023-09-14 06:57 | 2023-09-14 16:40 | 09-06 18:59 | ||
NYK ISABEL | 0129S | YOK | 2023-09-14 07:15 | 2023-09-14 16:15 | ¥146.73 | 09-06 18:57 | |
ACX CRYSTAL | 282S | YOK | 2023-09-10 07:15 | 2023-09-10 18:15 | ¥146.24 | 09-06 18:47 | |
TS XIAMEN | 23012S | YOK | 2023-09-13 18:25 | 2023-09-14 04:40 | ¥148.53 | 09-06 18:42 | |
GLORY GUANGZHOU | 2336W | YOK | 2023-09-08 06:48 | 2023-09-08 19:45 | ¥146.73 | 09-06 18:40 | |
DONGJIN VENUS | 0192N | YOK | 2023-09-09 18:15 | 2023-09-10 04:50 | ¥148.86 | 09-06 18:37 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays