VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
ARICA BRIDGE229SUKB2023-09-07 17:542023-09-08 02:1509-05 16:13
SITC OSAKA2318SUKB2023-09-06 18:442023-09-07 15:5409-05 16:12
HENG HUI 50021SUKB2023-09-08 18:072023-09-09 15:3109-05 16:10
CALIDRIS0117SUKB2023-09-15 07:322023-09-15 18:4709-05 16:07
SITC OSAKA2318S2023-09-07 08:002023-09-07 14:0009-03 11:30
HONOR VOYAGER1036W2023-09-06 2023-09-06 09-03 11:28
SEASPAN KYOTO101SUKB2023-09-07 07:492023-09-07 16:00¥146.440009-03 11:27
HONOR VOYAGER1035WUKB2023-09-02 16:402023-09-02 23:50¥147.0509-02 16:28
AS SERENA2336SUKB2023-09-07 07:232023-09-07 11:5908-31 18:33
WAN HAI 328S029OSA2023-09-02 10:462023-09-02 19:4008-31 18:30
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT