VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
STAR CHASER2310WKIJ2023-08-05 07:202023-08-05 19:50¥141.9708-03 16:05
YM CONTINENT048SYOK2023-08-13 07:052023-08-13 16:3508-03 12:42
MILD TEMPO2331WTYO2023-08-07 09:302023-08-08 06:0808-03 12:37
OOCL LE HAVRE170SNGO2023-08-06 21:352023-08-07 11:55¥157.3408-03 12:30
WAN HAI 328S028OSA2023-08-05 10:072023-08-05 19:4008-03 12:02
PEGASUS PRIME1001NUKB2023-08-07 16:182023-08-08 01:4408-03 11:50
SINOTRANS BEIJING2331WOSA2023-08-09 07:142023-08-09 12:0508-03 11:48
TIGER LIANYUNGANG2317SUKB2023-08-10 13:322023-08-10 19:1608-03 11:42
WAN HAI 316S206NGO2023-08-07 14:102023-08-08 04:25¥142.8308-02 18:09
SWAN RIVER BRIDGE081SNGO2023-08-05 22:202023-08-06 05:55¥140.908-02 18:07
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT