Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
STAR CHASER | 2310W | KIJ | 2023-08-05 07:20 | 2023-08-05 19:50 | ¥141.97 | 08-03 16:05 | |
YM CONTINENT | 048S | YOK | 2023-08-13 07:05 | 2023-08-13 16:35 | 08-03 12:42 | ||
MILD TEMPO | 2331W | TYO | 2023-08-07 09:30 | 2023-08-08 06:08 | 08-03 12:37 | ||
OOCL LE HAVRE | 170S | NGO | 2023-08-06 21:35 | 2023-08-07 11:55 | ¥157.34 | 08-03 12:30 | |
WAN HAI 328 | S028 | OSA | 2023-08-05 10:07 | 2023-08-05 19:40 | 08-03 12:02 | ||
PEGASUS PRIME | 1001N | UKB | 2023-08-07 16:18 | 2023-08-08 01:44 | 08-03 11:50 | ||
SINOTRANS BEIJING | 2331W | OSA | 2023-08-09 07:14 | 2023-08-09 12:05 | 08-03 11:48 | ||
TIGER LIANYUNGANG | 2317S | UKB | 2023-08-10 13:32 | 2023-08-10 19:16 | 08-03 11:42 | ||
WAN HAI 316 | S206 | NGO | 2023-08-07 14:10 | 2023-08-08 04:25 | ¥142.83 | 08-02 18:09 | |
SWAN RIVER BRIDGE | 081S | NGO | 2023-08-05 22:20 | 2023-08-06 05:55 | ¥140.9 | 08-02 18:07 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays