Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
KOTA TAMPAN | 2321W | YOK | 2023-08-06 06:57 | 2023-08-06 12:15 | ¥144.23 | 08-02 18:05 | |
BAI CHAY BRIDGE | 127S | YOK | 2023-08-06 13:45 | 2023-08-06 23:40 | ¥140.24 | 08-02 18:02 | |
DONGJIN VENUS | 0187N | YOK | 2023-08-04 06:30 | 2023-08-04 11:10 | ¥144.23 | 08-02 18:00 | |
HONOR VOYAGER | 1029W | UKB | 2023-08-05 07:39 | 2023-08-05 15:16 | 08-02 13:13 | ||
CEBU | 004S | UKB | 2023-08-12 16:47 | 2023-08-13 05:56 | 08-02 13:07 | ||
OPTIMA | 2331W | UKB | 2023-08-04 06:35 | 2023-08-04 13:32 | 08-02 13:06 | ||
YM INCEPTION | 208S | UKB | 2023-08-06 20:54 | 2023-08-07 02:45 | 08-02 13:03 | ||
SWAN RIVER BRIDGE | 081S | UKB | 2023-08-06 20:54 | 2023-08-07 01:45 | 08-02 12:58 | ||
SITC ANHE | 2334S | YOK | 2023-08-06 23:16 | 2023-08-07 03:05 | ¥143.45 | 08-01 18:11 | |
GLORY GUANGZHOU | 2331W | TYO | 2023-08-03 07:42 | 2023-08-03 16:21 | ¥140.53 | 08-01 18:09 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays