VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
YM INCEPTION208SYOK2023-08-04 18:302023-08-04 23:40¥143.5508-01 18:07
YM CAPACITY033SYOK2023-08-03 18:402023-08-04 04:40¥143.1408-01 18:05
PEGASUS YOTTA2314WNGO2023-08-03 07:252023-08-03 14:10¥143.4508-01 18:01
PACANDA23023SOSA2023-08-06 07:142023-08-06 13:25 08-01 17:39
NAVIOS VERANO0019SUKB2023-08-04 15:582023-08-05 01:4708-01 17:35
LORRAINE014SUKB2023-08-10 2023-08-10 08-01 15:54
WAN HAI 328S028UKB2023-08-05 21:352023-08-06 12:14¥142.5808-01 13:50
ATHENS BRIDGE148SNGO2023-08-05 11:202023-08-05 21:05¥140.0707-31 18:23
POS YOKOHAMA1441WYOK2023-08-02 07:002023-08-02 12:55¥141.9707-31 18:21
OOCL CHARLESTON225SNGO2023-08-03 21:452023-08-04 07:30¥157.4607-31 18:19
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT