| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| NYK FURANO | 015S | UKB | 2024-04-09 13:38 | 2024-04-10 00:05 | 04-02 18:49 | ||
| BANGKOK BRIDGE | 181S | UKB | 2024-04-10 08:00 | 2024-04-10 18:19 | 04-02 18:46 | ||
| TIGER LIANYUNGANG | 2408S | UKB | 2024-04-06 07:02 | 2024-04-07 12:55 | 04-02 18:44 | ||
| MILD TEMPO | 2413W | UKB | 2024-04-03 06:50 | 2024-04-03 13:30 | 04-02 18:42 | ||
| HARRIER | 2413W | UKB | 2024-04-02 07:24 | 2024-04-02 13:55 | 04-02 18:40 | ||
| SITC MOJI | 2406S | UKB | 2024-04-03 18:18 | 2024-04-04 11:22 | 04-02 18:38 | ||
| SINOTRANS BEIJING | 2413W | OSA | 2024-04-03 11:19 | 2024-04-03 19:05 | 04-02 18:37 | ||
| SITC NAGOYA | 2413W | UKB | 2024-04-04 07:30 | 2024-04-04 15:45 | 04-02 18:36 | ||
| SINOTRANS BEIJING | 2413W | UKB | 2024-04-03 20:33 | 2024-04-04 02:33 | 04-02 18:36 | ||
| A ONTAKE | 2414W | UKB | 2024-04-02 20:05 | 2024-04-03 02:32 | 04-02 18:35 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



