Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
HONOR VOYAGER | 1026W | UKB | 2023-07-21 12:44 | 2023-07-22 06:05 | 07-19 18:35 | ||
INTERASIA ENGAGE | S011 | UKB | 2023-07-23 07:58 | 2023-07-23 18:25 | 07-19 17:05 | ||
YM IMPROVEMENT | 236S | UKB | 2023-07-23 18:16 | 2023-07-23 23:47 | 07-19 16:54 | ||
JJ NAGOYA | 2329W | UKB | 2023-07-21 07:42 | 2023-07-21 11:25 | 07-19 16:51 | ||
PEARL RIVER BRIDGE | 183S | UKB | 2023-07-22 11:49 | 2023-07-22 19:10 | 07-19 16:49 | ||
AKITETA | 021S | UKB | 2023-07-23 18:25 | 2023-07-24 06:02 | 07-19 16:46 | ||
TS PUSAN | 0QDDVS1NC | OSA | 2023-07-21 19:46 | 2023-07-22 10:40 | ¥14.2054 | 07-18 16:42 | |
GLORY GUANGZHOU | 2329W | TYO | 2023-07-20 07:24 | 2023-07-20 16:55 | ¥139.04 | 07-18 16:31 | |
DONGJIN VENUS | 0185N | YOK | 2023-07-21 06:48 | 2023-07-21 15:20 | 07-18 16:17 | ||
WAN HAI 289 | S028 | OSA | 2023-07-17 07:51 | 2023-07-17 17:47 | 07-18 15:43 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays