Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
HAI FENG HAI KOU | 2351W | UKB | 2023-07-18 07:32 | 2023-07-18 17:22 | 07-13 12:28 | ||
SINOTRANS BEIJING | 2328W | UKB | 2023-07-20 07:42 | 2023-07-20 16:55 | 07-13 12:23 | ||
SINOTRANS BEIJING | 2328W | OSA | 2023-07-19 17:38 | 2023-07-20 06:05 | 07-13 12:18 | ||
MILD WALTZ | 2328W | UKB | 2023-07-18 17:12 | 2023-07-19 06:04 | 07-13 12:14 | ||
WAN HAI 326 | S028 | OSA | 2023-07-15 10:40 | 2023-07-15 21:29 | 07-13 12:00 | ||
BANGKOK BRIDGE | 172S | UKB | 2023-07-22 07:40 | 2023-07-22 17:08 | 07-13 11:47 | ||
TS MAWEI | 23009S | TYO | 2023-07-14 07:37 | 2023-07-14 16:27 | ¥145.34 | 07-12 18:31 | |
OOCL LE HAVRE | 169S | NGO | 2023-07-16 17:50 | 2023-07-17 01:15 | ¥145.56 | 07-12 18:13 | |
DONGJIN VENUS | 0184N | YOK | 2023-07-14 10:40 | 2023-07-14 16:20 | ¥140.89 | 07-12 18:09 | |
BANGKOK BRIDGE | 172S | YOK | 2023-07-18 19:10 | 2023-07-19 04:35 | ¥140.89 | 07-12 18:02 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays