VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
ACX DIAMOND314SYOK2023-10-07 07:00 2023-10-07 18:10¥149.6310-04 17:11
KOTA TAMPAN2327WYOK2023-10-08 17:002023-10-08 23:55¥150.310-04 17:03
OOCL AUSTRALIA242SYOK2023-10-07 18:502023-10-08 04:10¥159.1610-04 16:58
DONGJIN VENUS0196NYOK2023-10-06 08:302023-10-06 11:5510-04 16:56
SITC RUNDE2320SYOK2023-10-09 06:552023-10-09 17:10¥150.810-04 16:52
GLORY GUANGZHOU2340WYOK2023-10-05 22:422023-10-06 05:5510-04 16:44
HENG HUI 50022SUKB2023-10-06 18:502023-10-07 13:0910-03 13:26
TS KOBE23018SOSA2023-10-06 07:242023-10-06 13:4110-03 13:21
PEGASUS YOTTA2319WNGO2023-10-06 21:352023-10-07 04:5010-03 13:09
YM INITIATIVE316SYOK2023-10-06 18:252023-10-06 23:45¥153.210-03 13:05
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT