VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC DALIAN2320SUKB2023-09-27 19:512023-09-28 11:1709-25 17:53
MARIA C0045SUKB2023-10-02 07:202023-10-02 15:4809-25 17:46
TS PUSAN23009SYOK2023-09-28 07:202023-09-28 16:15¥149.9709-22 16:57
EVER CERTAINS034TYO2023-10-01 07:022023-10-01 15:5609-22 16:33
WAN HAI 287S028UKB2023-09-25 07:342023-09-25 16:15¥147.9709-22 16:29
TS CHIBA23036SYOK2023-09-28 07:062023-09-28 16:20¥151.2309-22 16:27
WAN HAI 287028OSA2023-09-25 17:572023-09-26 06:00¥148.6409-22 16:22
MILD TEMPO2338WYOK2023-09-25 23:002023-09-26 03:55¥149.4309-22 15:22
ATHENS BRIDGE150SSMZ2023-09-25 07:552023-09-25 16:38¥147.0809-22 13:53
NAVIOS VERANO0021SYOK2023-09-26 07:102023-09-26 16:50¥149.4309-22 13:49
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT