| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 365 | S006 | OSA | 2023-09-12 17:18 | 2023-09-13 00:56 | 09-07 18:31 | ||
| ONE HONOLULU | 219W | TYO | 2023-09-10 13:21 | 2023-09-11 04:50 | ¥146.24 | 09-07 18:26 | |
| SITC KAOHSIUNG | 2326S | YOK | 2023-09-15 06:48 | 2023-09-15 15:30 | 09-07 18:18 | ||
| ACX CRYSTAL | 282S | TYO | 2023-09-08 08:07 | 2023-09-10 04:49 | ¥145.88 | 09-07 18:17 | |
| WAN HAI 365 | S006 | UKB | 2023-09-11 20:50 | 2023-09-12 15:47 | 09-06 19:15 | ||
| PEGASUS PACER | 2344W | UKB | 2023-09-08 15:30 | 2023-09-08 23:30 | 09-06 19:12 | ||
| CHUN JIN | 2336W | UKB | 2023-09-08 09:00 | 2023-09-08 15:55 | 09-06 19:10 | ||
| YM INITIATIVE | 315S | UKB | 2023-09-13 21:53 | 2023-09-14 02:49 | 09-06 19:08 | ||
| MARGARET RIVER BRIDGE | 014S | UKB | 2023-09-10 16:11 | 2023-09-11 00:23 | 09-06 19:00 | ||
| CEBU | 005S | UKB | 2023-09-14 06:57 | 2023-09-14 16:40 | 09-06 18:59 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



