VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
INTERASIA CATALYSTS030YOK2023-09-02 19:552023-09-03 15:40¥147.2708-30 17:56
TS JAKARTA23009SYOK2023-09-02 07:152023-09-02 16:1008-30 17:54
WAN HAI 356S008NGO2023-09-02 08:052023-09-02 17:30¥146.3308-30 17:52
DONGJIN VENUS0191NYOK2023-09-01 09:402023-09-01 15:55¥147.2208-30 17:38
SEASPAN KYOTO101SYOK2023-09-04 07:302023-09-04 17:5008-30 17:36
PEARL RIVER BRIDGE0185SNGO2023-09-01 19:352023-09-02 04:55¥145.8908-30 12:50
GLORY GUANGZHOU2335WYOK2023-09-01 07:002023-09-01 13:15¥147.2208-30 11:41
SITC TOKYO2338WUKB2023-08-30 16:472023-08-30 21:18¥147.5408-29 17:26
ACX PEARL244SYOK2023-09-07 07:002023-09-07 18:0008-29 17:24
GLORY GUANGZHOU2335WTYO2023-08-31 09:482023-09-01 05:00¥147.2208-29 17:22
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT