VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
YM INCREMENT312STYO2025-02-14 2025-02-15 ¥155.8502-12 13:09
HANNAH SCHULTE042STYO2025-02-15 2025-02-16 ¥154.7302-12 13:08
SINOTRANS KEELUNG2503WYOK2025-02-13 2025-02-14 ¥152.302-12 13:07
CONTRIVIA2507WNGO2025-02-13 2025-02-14 ¥154.2702-12 13:07
UNI-POPULAR0307-483SUKB2025-02-16 2025-02-17 ¥152.302-12 13:06
GSL MAREN012SYOK2025-02-19 08:402025-02-20 00:10¥152.302-12 13:04
GIALOVA028SYOK2025-02-22 07:052025-02-22 18:35¥154.3402-12 13:04
INTERASIA TRANSCENDS004YOK2025-02-15 18:452025-02-17 04:3002-12 12:58
HANNAH SCHULTE042SYOK2025-02-17 07:152025-02-17 17:10¥154.3402-12 12:57
GLORY SHENGDONG2507WYOK2025-02-13 2025-02-14 02-12 12:57
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT