Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
DONGJIN VENUS | 0168N | YOK | 2023-03-24 07:45 | 2023-03-24 13:10 | ¥133.54 | 03-22 17:43 | |
SINOTRANS OSAKA | 2311W | UKB | 2023-03-20 17:41 | 2023-03-21 06:08 | ¥135.34 | 03-22 17:03 | |
AS SERENA | 2312S | UKB | 2023-03-22 07:11 | 2023-03-22 17:00 | ¥134.31 | 03-22 17:01 | |
WAN HAI 326 | S024 | OSA | 2023-03-25 | 2023-03-25 | ¥134.21 | 03-22 15:21 | |
HALCYON | 23004S | UKB | 2023-03-27 | 2023-03-27 | ¥136.34 | late | 03-22 14:53 |
TY INCHEON | 2308W | YOK | 2023-03-24 18:00 | 2023-03-25 6:00 | late | 03-22 13:49 | |
TS PUSAN | 23003S | YOK | 2023-03-26 06:45 | 2023-03-26 16:15 | ¥136.11 | 03-22 13:16 | |
BAY BRIDGE | 166S | YOK | 2023-03-27 07:25 | 2023-03-27 17:20 | ¥134.2200 | 03-22 13:05 | |
JJ NAGOYA | 2312W | UKB | 2023-03-24 07:00 | 2023-03-24 12:00 | ¥133.68 | 03-22 10:51 | |
PEGASUS PACER | 2308W | UKB | 2023-03-25 | 2023-03-25 | late | 03-22 09:56 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays