VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
TS NAGOYA23002SYOK2023-03-05 17:502023-03-06 5:35¥136.99late03-02 15:26
OOCL NORFOLK261SNGO2023-03-04 08:202023-03-04 16:25¥135.9on time03-02 11:57
JAKARTA EXPRESS065S YOK2023-03-05 11:552023-03-05 22:50on time03-02 11:46
INTERASIA PROGRESSS068UKB2023-03-05 08:002023-03-05 19:3003-02 11:10
ACX CRYSTAL273SYOK2023-03-06 07:002023-03-06 17:00¥135.010003-01 15:54
REFLECTION2309WUKB2023-03-07 2023-03-07 ¥137.3303-01 13:59
DONGJIN VENUS0165NYOK2023-03-03 2023-03-03 ¥137.4103-01 13:30
YM IMPROVEMENT231SYOK2023-03-03 08:252023-03-03 16:0003-01 13:24
WAN HAI 290S023YOK2023-03-04 17:352023-03-05 05:35¥135.45on time03-01 13:18
QUEZON BRIDGE003SUKB2023-03-07 2023-03-07 ¥135.01late03-01 13:05
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT