VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD ...
ETA ...

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PACIFIC TIANJIN2313WUKB2023-03-02 PACIFIC TIANJIN 2023-03-03 01:36¥137.2702-27 15:16
MOL ENDOWMENT071SUKB2023-03-01 08:292023-03-02 01:01¥133.940002-27 12:04
BAY BRIDGE165SNGO2023-02-28 06:052023-03-28 21:50¥135.46on time02-27 10:53
SITC MOJI2306SUKB2023-03-01 07:342023-03-01 20:55¥135.9002-27 08:41
BAY BRIDGE165SUKB2023-03-01 2023-03-02 ¥138.3402-27 08:22
AS SERENA2309SUKB2023-03-01 14:572023-03-01 21:13¥135.9002-24 11:24
MILD TEMPO2308WUKB2023-02-28 2023-02-28 ¥135.9002-24 11:05
SINOTRANS OSAKA2308WOSA2023-02-28 2023-02-28 ¥135.4502-24 10:39
PEGASUS YOTTA2302WNGO2023-02-24 1:552023-02-24 6:10on time02-24 10:31
REFLECTION2308W2023-02-28 2023-02-28 ¥135.4502-24 09:57
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT