VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD ...
ETA ...

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
OSG BEAUTEC2505WOSA2025-02-04 20:422025-02-05 06:1702-05 18:28
OSG BEAUTEC2505WUKB2025-02-05 07:252025-02-05 11:5602-05 18:26
CONTRIVIA2505WYOK2025-02-06 18:542025-02-07 06:00¥155.4302-05 13:33
CHUN JIN2505WNGO2025-02-07 21:302025-02-08 06:3502-05 13:33
DONGJIN VENUS0266NYOK2025-02-08 06:552025-02-08 12:55¥155.0702-05 13:31
WAN HAI 372S011YOK2025-02-12 09:552025-02-13 05:35¥156.602-05 13:30
TS HOCHIMINH25002SMOJ2025-02-14 07:402025-02-15 02:48¥158.5102-05 13:29
SITC SHANGDE2504SOSA2025-02-14 07:352025-02-14 20:2102-05 13:28
ACX CRYSTAL306SYOK2025-02-09 07:552025-02-09 17:35¥156.7102-05 13:28
TS JOHOR25004STYO2025-02-12 21:302025-02-14 06:27¥158.1502-05 13:26
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT