| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| BEETHOVEN | 068S | UKB | 2023-05-11 08:08 | 2023-05-11 20:15 | ¥138.67 | 05-23 17:14 | |
| HANSA COLOMBO | 2321W | YOK | 2023-05-26 | 2023-05-27 | ¥140.00 | 05-23 16:39 | |
| PEGASUS YOTTA | 2309W | NGO | 2023-05-27 01:00 | 2023-05-27 07:15 | ¥139.48 | 05-23 16:28 | |
| SITC MOJI | 2312S | UKB | 2023-05-25 08:00 | 2023-05-25 14:00 | 05-23 16:27 | ||
| GLORY GUANGZHOU | 2321W | TYO | 2023-05-25 07:42 | 2023-05-26 04:54 | ¥139.41 | 05-23 16:16 | |
| SINOTRANS OSAKA | 2321W | OSA | 2023-05-29 | 2023-05-30 | 05-23 15:51 | ||
| SITC MOJI | 2312S | UKB | on time | 05-23 15:46 | |||
| INTERASIA ENGAGE | S009 | UKB | 2023-05-27 21:00 | 2023-05-28 06:10 | ¥137.05 | 05-23 14:51 | |
| OPTIMA | 23014S | OSA | 2023-05-26 08:00 | 2023-05-26 14:00 | ¥140.42 | late | 05-23 14:33 |
| NYK MARIA | 0035S | UKB | 2023-05-25 18:04 | 2023-05-26 01:24 | ¥136.12 | 05-23 11:51 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



