| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| LORRAINE | 010S | UKB | 2023-04-22 07:12 | 2023-04-22 19:43 | 04-18 10:19 | ||
| GLORY GUANGZHOU | 2316W | TYO | 2023-04-20 7:30 | 2023-04-20 17:00 | on time | 04-18 09:23 | |
| BAI CHAY BRIDGE | 123S | UKB | 2023-04-19 13:24 | 2023-04-20 01:32 | 04-17 16:46 | ||
| POS YOKOHAMA | 1426W | YOK | 2023-04-19 18:42 | 2023-04-19 23:15 | ¥134.89 | 04-17 16:30 | |
| MILD WALTZ | 2315W | UKB | 2023-04-19 07:06 | 2023-04-19 12:05 | ¥133.6 | 04-17 16:24 | |
| LORRAINE | S010 | YOK | 2023-04-16 18:05 | 2023-04-17 5:00 | 04-14 17:04 | ||
| MOL EARNEST | 077S | UKB | 2023-04-13 10:26 | 2023-04-13 19:43 | ¥132.86 | 04-14 16:14 | |
| INTRA BHUM | 23008S | OSA | 2023-04-22 07:42 | 2023-04-22 12:05 | ¥136.12 | 04-14 15:53 | |
| PEGASUS PACER | 2314W | UKB | 2023-04-21 15:06 | 2023-04-22 01:05 | 04-14 15:47 | ||
| BAI CHAY BRIDGE | 123S | NGO | 2023-04-18 7:30 | 2023-04-18 22:00 | 04-14 15:11 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



