| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| YM IMAGE | 0QGE7S1NC/177S | UKB | 2023-04-09 17:00 | 2023-04-09 23:00 | ¥135.44 | 04-05 11:46 | |
| MOL EXPLORER | 063S | YOK | 2023-04-09 13:00 | 2023-04-09 21:00 | 04-05 11:15 | ||
| NAVIOS VERANO | 0015S | UKB | 2023-04-07 14:00 | 2023-04-08 03:30 | ¥133.62 | late | 04-05 10:17 |
| ACACIA LIBRA | 2314W | UKB | 2023-04-05 00:14 | 2023-04-05 06:00 | ¥131.66 | 04-05 10:10 | |
| PEGASUS UNIX | 2311W | NGO | 2023-04-06 14:20 | 2023-04-06 21:05 | ¥133.62 | 04-04 16:23 | |
| SINOTRANS OSAKA | 2312W | OSA | 2023-03-28 07:43 | 2023-04-28 14:52 | 04-04 16:09 | ||
| SINOTRANS DALIAN | 2309S | UKB | 2023-03-29 17:27 | 2023-04-30 02:37 | ¥131.65 | late | 04-04 16:03 |
| NYK ISABEL | 0121S | UKB | 2023-03-30 07:25 | 2023-03-31 06:50 | 04-04 15:57 | ||
| BAY BRIDGE | 166S | UKB | 2023-04-30 16:34 | 2023-03-31 10:40 | late | 04-04 15:49 | |
| INTERASIA ENGAGE | S007 | OSA | 2023-04-02 19:45 | 2023-04-03 05:54 | ¥133.69 | late | 04-04 15:47 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



