VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
YM INSTRUCTION296SUKB2023-03-26 14:452023-03-26 22:5603-23 10:56
QUEZON BRIDGE004SUKB2023-03-26 14:152023-03-27 06:37¥134.220003-23 10:49
YM INSTRUCTION296SYOK2023-03-24 08:302023-03-24 16:0003-22 18:09
WAN HAI 290S024YOK2023-03-25 18:152023-03-26 05:35¥135.3403-22 17:55
DONGJIN VENUS0168NYOK2023-03-24 07:452023-03-24 13:10¥133.5403-22 17:43
SINOTRANS OSAKA2311WUKB2023-03-20 17:412023-03-21 06:08¥135.3403-22 17:03
AS SERENA2312SUKB2023-03-22 07:112023-03-22 17:00¥134.3103-22 17:01
WAN HAI 326S024OSA2023-03-25 2023-03-25 ¥134.2103-22 15:21
HALCYON23004SUKB2023-03-27 2023-03-27 ¥136.34late03-22 14:53
TY INCHEON 2308WYOK2023-03-24 18:002023-03-25 6:00late03-22 13:49
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT