| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GLORY TIANJIN | 2317W | UKB | 2023-05-03 07:06 | 2023-05-03 12:40 | ¥135.13 | 05-08 17:22 | |
| HONOR VOYAGER | 1008W | UKB | 2023-04-29 07:40 | 2023-04-29 16:33 | 05-08 17:17 | ||
| REFLECTION | 2317W | UKB | 2023-05-02 16:41 | 2023-05-03 01:04 | 05-08 17:14 | ||
| AS SERENA | 2318S | UKB | 2023-05-02 07:26 | 2023-05-02 16:19 | ¥135.13 | 05-08 17:11 | |
| PEGASUS PACER | 2318W | UKB | 2023-05-10 17:00 | 2023-05-10 22:42 | 05-08 08:17 | ||
| ONE HAMMERSMITH | 079W | UKB | 2023-05-12 | 2023-05-13 | ¥133.76 | late | 05-08 08:16 |
| NYK ISABEL | 0123S | UKB | 2023-05-11 07:28 | 2023-05-12 | 05-05 21:31 | ||
| YM IMAGE | 0QGEFS1NC/178S | UKB | 2023-05-07 16:50 | 2023-05-08 00:37 | 05-01 11:21 | ||
| SINOTRANS DALIAN | Array | UKB | Array Array | Array Array | ¥Array | Array | 04-30 00:24 |
| HALCYON | 23006S | UKB | 2023-05-07 21:38 | 2023-05-08 02:16 | ¥136.52 | late | 04-29 23:58 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



