VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
ONE HAMMERSMITH087WTYO2025-10-06 18:052025-10-08 04:5210-09 10:21
HORAI BRIDGE216SUKB2025-10-12 16:002025-10-12 23:00¥151.1410-09 10:19
WAN HAI 365S033UKB2025-10-21 2025-10-21 ¥150.2110-09 10:17
MORESBY CHIEF010SOSA2025-10-18 08:002025-10-18 15:00¥148.1910-09 10:16
HORAI BRIDGE216SOSA2025-10-12 07:002025-10-12 15:00¥151.1410-09 10:14
SPIL KARTINI009SYOK2025-10-15 22:002025-10-16 08:00¥147.0710-09 10:12
PEARL RIVER BRIDGE221SUKB2025-10-11 17:002025-10-12 02:00¥147.0710-09 10:11
HORAI BRIDGE216SNGO2025-10-11 07:002025-10-11 17:0010-09 10:08
DONGJIN VENUS0301NNGO2025-10-13 2025-10-13 late10-09 10:06
INTERASIA TENACITYS013YOK2025-10-12 2025-10-13 ¥149.2910-09 09:58
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT