VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC LIANYUNGANG2428SUKB2024-10-26 07:192024-10-26 16:2410-21 18:48
MOL EXPLORER082SUKB2024-10-29 08:072024-10-29 22:1310-21 18:45
SEASPAN KYOTO115SYOK2024-10-15 16:402024-10-16 03:5010-21 03:01
INTERASIA TRANSFORMS001NGO2024-10-11 08:102024-10-11 17:5510-21 03:00
ACX DIAMOND0335SYOK2024-10-19 18:002024-10-20 04:0010-21 02:56
WAN HAI 368S016YOK2024-10-11 21:102024-10-12 15:5010-21 02:55
DONGJIN VENUS0249NYOK2024-10-13 06:452024-10-13 14:45¥149.2510-21 02:53
GLORY GUANGZHOU2441WYOK2024-10-10 18:002024-10-11 03:5010-21 02:52
GLORY SHANGHAI2441WNGO2024-10-15 07:252024-10-15 18:5510-21 02:51
CAPE FORTIUS134SYOK2024-10-15 19:002024-10-15 23:55¥144.9310-21 02:50
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT