| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GLORY SHENGDONG | 2449W | UKB | 2024-12-11 07:12 | 2024-12-11 12:15 | 12-09 15:54 | ||
| MILD CHORUS | 2449W | UKB | 2024-12-10 20:11 | 2024-12-11 06:08 | 12-09 15:52 | ||
| HONOR OCEAN | 1019W | UKB | 2024-12-12 07:11 | 2024-12-12 12:34 | 12-09 15:47 | ||
| RENOWN | 2457W | UKB | 2024-12-11 19:32 | 2024-12-12 02:25 | 12-06 17:21 | ||
| RENOWN | 2457W | OSA | 2024-12-11 07:25 | 2024-12-11 18:00 | 12-06 17:18 | ||
| HONG AN | 2431S | UKB | 2024-12-13 09:28 | 2024-12-14 06:04 | 12-06 17:16 | ||
| GLORY GUANGZHOU | 2449W | UKB | 2024-12-10 07:11 | 2024-12-10 13:54 | 12-06 17:14 | ||
| SWAN RIVER BRIDGE | 104S | UKB | 2024-12-12 16:16 | 2024-12-13 05:45 | late | 12-06 17:10 | |
| INTERASIA TRANSFORM | S003 | UKB | 2024-12-09 22:13 | 2024-12-11 06:00 | 12-06 17:07 | ||
| INTERASIA TRANSFORM | S003 | OSA | 2024-12-11 07:34 | 2024-12-11 18:30 | 12-06 17:05 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



