VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
AS CARLOTTA525SYOK2026-03-04 07:202026-03-04 17:4002-25 16:23
MILD JASMINE2610SYOK2026-02-26 18:402026-02-28 12:1202-25 16:18
MILD CONCERTO2609SNGO2026-02-26 17:002026-02-27 04:5002-25 16:16
SMOOTH WIND016SNGO2026-02-27 08:002026-02-27 15:4502-25 16:05
YM IMMENSE402SYOK2026-02-27 07:302026-02-27 16:0002-25 16:00
DONGJIN VENUS0321NYOK2026-02-27 06:552026-02-27 14:0002-25 15:58
ALS FLORA0IZODS1NCUKB2026-03-04 11:592026-03-05 01:2502-25 11:23
YM IMMENSE402SUKB2026-03-01 17:182026-03-01 23:0302-25 11:10
WAN HAI 313S273UKB2026-03-04 08:052026-03-04 19:2402-25 11:04
SMOOTH WIND016SUKB2026-02-28 07:312026-02-28 17:0702-25 10:46
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT