VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
CALIDRIS0135SYOK2024-09-08 19:302024-09-09 04:1009-25 18:50
TOKYO TOWERS051YOK2024-09-07 18:352024-09-08 09:35¥148.9309-25 18:49
CEBU021SYOK2024-09-03 22:152024-09-04 14:5509-25 18:48
ONE HONG KONG083WTYO2024-09-06 18:502024-09-07 18:5809-25 18:47
PEGASUS PACER2445WUKB2024-09-25 18:482024-09-26 01:1009-20 17:52
MILD TEMPO2438WUKB2024-09-26 06:572024-09-26 16:4009-20 17:48
SITC OSAKA2426SUKB2024-10-01 12:232024-10-01 20:4709-20 17:44
OOCL ZHOUSHAN275SUKB2024-09-29 07:352024-09-29 16:3409-20 17:42
ACX DIAMOND0334SUKB2024-09-29 13:192024-09-30 01:4509-20 17:33
MOL EXPLORER081SUKB2024-10-02 07:502024-10-03 00:5109-20 17:31
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT