Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
SITC ZHEJIANG | 2418S | YOK | 2024-07-17 00:25 | 2024-07-17 12:50 | 07-23 19:00 | ||
SITC TOKYO | 2452W | OSA | 2024-07-10 17:06 | 2024-07-11 06:06 | 07-23 18:59 | ||
MSC ZAINA Ⅲ | HG427A | OSA | 2024-07-15 07:52 | 2024-07-15 17:33 | 07-23 18:52 | ||
BANGKOK BRIDGE | 185S | UKB | 2024-07-10 14:17 | 2024-07-11 02:27 | 07-23 18:50 | ||
EVER CERTAIN | S048 | OSA | 2024-07-15 12:35 | 2024-07-16 06:00 | 07-23 18:27 | ||
EVER CHEER | S099 | OSA | 2024-07-10 15:32 | 2024-07-11 06:20 | 07-23 18:16 | ||
CALLAO BRIDGE | 257S | UKB | 2024-07-13 07:46 | 2024-07-13 18:18 | 07-23 17:52 | ||
HF FORTUNE | 2418S | OSA | 2024-07-08 17:58 | 2024-07-09 06:21 | 07-23 17:22 | ||
BANGKOK BRIDGE | 185S | NGO | 2024-07-09 07:50 | 2024-07-09 21:05 | 07-23 17:20 | ||
DONGJIN FORTUNE | 0121N | OSA | 2024-07-10 07:38 | 2024-07-10 11:49 | 07-23 17:17 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays