| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 178 | S038 | TYO | 2024-11-01 18:02 | 2024-11-02 10:22 | 11-20 18:38 | ||
| NAGOYA TOWER | 009S | YOK | 2024-10-28 07:30 | 2024-10-28 16:35 | 11-20 18:37 | ||
| MILD CHORUS | 2443W | YOK | 2024-10-29 07:36 | 2024-10-29 16:00 | 11-20 18:35 | ||
| LONG BEACH EXPRESS | 086S | NGO | 2024-10-29 14:55 | 2024-10-30 00:20 | 11-20 18:34 | ||
| TS CHIBA | 24018S | YOK | 2024-11-05 18:18 | 2024-11-05 23:45 | 11-20 18:19 | ||
| INTERASIA PURSUIT | S070 | YOK | 2024-11-06 07:45 | 2024-11-06 18:40 | ¥150.44 | 11-20 17:34 | |
| GSL MAREN | 008S | NGO | 2024-10-30 14:35 | 2024-10-30 23:00 | 11-20 17:33 | ||
| JJ SUN | 2443S | OSA | 2024-11-01 12:29 | 2024-11-02 06:16 | 11-20 17:24 | ||
| WAN HAI 233 | S558 | HKA | 2024-10-27 04:30 | 2024-10-27 10:50 | 11-20 17:23 | ||
| STAR SKIPPER | 2443W | YOK | 2024-10-25 21:00 | 2024-10-26 02:55 | 11-20 17:22 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



