| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| CONTRIVIA | 2545W | TYO | 2025-11-06 08:05 | 2025-11-06 16:47 | 11-04 10:28 | ||
| ARICA BRIDGE | 266S | UKB | 2025-11-12 20:48 | 2025-11-13 14:55 | 11-04 10:13 | ||
| PACIFIC TIANJIN | 2561W | UKB | 2025-11-05 17:33 | 2025-11-06 01:13 | ¥155.10 | 11-01 16:47 | |
| GLORY GUANGZHOU | 2544W | UKB | 2025-11-04 23:39 | 2025-11-05 02:12 | ¥155.10 | 11-01 16:44 | |
| LOUISE | 0IZL9S1NC | NGO | 2025-10-30 17:15 | 2025-10-31 10:55 | 10-31 13:37 | ||
| WAN HAI 372 | S020 | YOK | 2025-10-31 20:05 | 2025-11-01 15:40 | ¥152.00 | 10-31 12:57 | |
| PHEN BASIN | 123S | NGO | 2025-11-08 19:35 | 2025-11-09 06:05 | 10-31 10:54 | ||
| SITC MINHE | 2524S | UKB | 2025-11-11 17:37 | 2025-11-12 01:25 | 10-31 10:34 | ||
| MILD SONATA | 2544W | UKB | 2025-11-05 07:10 | 2025-11-05 11:48 | 10-31 10:22 | ||
| ONE HELSINKI | 063W | UKB | 2025-11-07 09:46 | 2025-11-08 15:12 | ¥152.57 | 10-31 10:16 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



