| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GSL MAREN | 033S | UKB | 2026-09-14 13:27 | 2026-09-15 13:54 | 08-26 11:03 | ||
| ERASMUS NINJA | 0017S | UKB | 2026-09-10 18:59 | 2026-09-12 14:50 | 08-26 11:00 | ||
| SHUN DA | 2635W | UKB | 2026-09-04 07:25 | 2026-09-04 15:06 | 08-26 10:57 | ||
| SHUN DA | 2635W | OSA | 2026-09-03 07:00 | 2026-09-04 06:06 | 08-26 10:56 | ||
| STEPHANIA K | 047S | YOK | 2026-09-03 07:45 | 2026-09-03 20:00 | 08-26 10:54 | ||
| QING YUN HE | 761S | YOK | 2026-09-01 08:10 | 2026-09-01 15:35 | 08-26 10:53 | ||
| HONOR OCEAN | 1075W | UKB | 2026-08-28 17:12 | 2026-08-29 01:26 | 08-26 10:52 | ||
| ADDISON | 067W | TYO | 2026-09-01 07:51 | 2026-09-02 04:52 | 08-26 10:51 | ||
| SAN LORENZO | 324S | YOK | 2026-08-29 15:00 | 2026-08-29 23:00 | 08-26 10:50 | ||
| MILD ORCHID | 2635S | YOK | 2026-09-01 07:36 | 2026-09-02 11:42 | 08-26 10:48 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



