| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| MILD SONATA | 2615W | OSA | 2026-04-14 07:30 | 2026-04-14 22:42 | 04-13 12:37 | ||
| MILD SONATA | 2615W | UKB | 2026-04-15 07:24 | 2026-04-15 15:18 | 04-13 12:34 | ||
| MILD TEMPO | 2615W | UKB | 2026-04-14 07:06 | 2026-04-14 23:00 | 04-13 12:24 | ||
| HONOR OCEAN | 1046W | UKB | 2026-04-16 11:37 | 2026-04-16 19:10 | 04-13 12:21 | ||
| BEAR MOUNTAIN BRIDGE | 134S | UKB | 2026-04-26 13:40 | 2026-04-27 01:09 | 04-13 12:15 | ||
| SMOOTH WIND | 018S | NGO | 2026-04-13 07:50 | 2026-04-13 14:45 | 04-13 12:13 | ||
| WHITE DRAGON | 2610S | YOK | 2026-04-06 12:25 | 2026-04-07 04:05 | 04-13 11:19 | ||
| A KAKOGAWA | 2615W | YOK | 2026-04-16 07:06 | 2026-04-16 14:45 | 04-13 10:57 | ||
| MILD ORCHID | 2615S | TYO | 2026-04-09 07:30 | 2026-04-10 04:54 | 04-10 12:30 | ||
| MILD ORCHID | 2615S | TYO | 2026-04-09 07:30 | 2026-04-10 04:54 | 04-10 12:25 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



