| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2607W | OSA | 2026-02-19 21:06 | 2026-02-20 06:06 | 02-10 10:14 | ||
| AN DA | 2607W | UKB | 2026-02-20 07:24 | 2026-02-20 16:06 | 02-10 10:12 | ||
| SUNWIN | 2606W | UKB | 2026-02-17 | 2026-02-17 | 02-09 17:39 | ||
| GREEN CELEBRITY | S117 | UKB | 2026-02-17 07:50 | 2026-02-17 17:21 | 02-09 17:38 | ||
| ONE CLARA | 002S | UKB | 2026-02-15 21:16 | 2026-02-16 16:47 | 02-09 17:37 | ||
| SITC YUHE | 2604S | UKB | 2026-02-16 16:30 | 2026-02-17 06:10 | 02-09 17:33 | ||
| PACIFIC TIANJIN | 2609W | UKB | 2026-02-11 16:38 | 2026-02-11 23:30 | 02-09 17:32 | ||
| MILD TEMPO | 2606W | UKB | 2026-02-11 07:25 | 2026-02-11 10:06 | 02-09 17:30 | ||
| MILD TEMPO | 2606W | OSA | 2026-02-10 06:54 | 2026-02-11 06:06 | 02-09 17:29 | ||
| BRIGHT TSUBAKI | 027S | UKB | 2026-02-12 11:55 | 2026-02-12 22:19 | 02-09 17:28 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



