| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| HORAI BRIDGE | 225S | NGO | 2026-06-27 07:40 | 2026-06-27 20:15 | 06-25 12:41 | ||
| BEAR MOUNTAIN BRIDGE | 136S | YOK | 2026-06-29 06:40 | 2026-06-29 19:00 | 06-25 11:17 | ||
| EMMANUEL P | 011S | TYO | 2026-06-30 09:41 | 2026-07-01 05:19 | 06-25 11:15 | ||
| VICTORY HONOR | 2638W | OSA | 2026-06-29 17:08 | 2026-06-30 05:53 | 06-25 10:29 | ||
| HONOR OCEAN | 1062W | OSA | 2026-06-30 07:18 | 2026-06-30 14:51 | 06-25 10:27 | ||
| FUTURE | 054S | UKB | 2026-07-07 12:59 | 2026-07-08 01:05 | 06-25 10:26 | ||
| HORAI BRIDGE | 225S | OSA | 2026-06-28 11:42 | 2026-06-28 16:23 | 06-25 10:24 | ||
| WAN HAI 335 | S015 | UKB | 2026-06-30 18:11 | 2026-07-01 11:40 | 06-25 10:22 | ||
| WAN HAI 335 | S015 | OSA | 2026-06-30 07:42 | 2026-06-30 16:33 | 06-25 10:20 | ||
| HORAI BRIDGE | 225S | UKB | 2026-06-28 18:00 | 2026-06-29 01:26 | 06-25 10:19 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



