Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
WAN HAI 328 | S048 | UKB | 2025-02-22 16:41 | 2025-02-23 13:46 | 02-20 19:01 | ||
WAN HAI 328 | S048 | OSA | 2025-02-23 15:28 | 2025-02-24 06:14 | 02-20 19:00 | ||
GLORY SHANGHAI | 2508W | UKB | 2025-02-26 22:36 | 2025-02-26 11:43 | 02-20 18:58 | ||
GLORY SHANGHAI | 2508W | OSA | 2025-02-25 12:12 | 2025-02-26 05:56 | 02-20 18:57 | ||
CHUN JIN | 2508W | UKB | 2025-02-21 07:56 | 2025-02-21 18:23 | 02-20 18:54 | ||
PEGASUS PACER | 2509W | UKB | 2025-02-21 18:53 | 2025-02-22 02:12 | 02-20 18:53 | ||
CHUN JIN | 2508W | OSA | 2025-02-20 09:37 | 2025-02-21 06:15 | 02-20 18:50 | ||
POS TOKYO | 1319W | YOK | 2025-02-13 15:42 | 2025-02-13 21:00 | ¥152.3 | 02-19 17:47 | |
SITC KWANGYANG | 2504S | UKB | 2025-02-07 17:01 | 2025-02-07 23:23 | ¥156.71 | 02-19 17:39 | |
TS MAWEI | 25005S | OSA | 2025-02-26 07:36 | 2025-02-26 22:05 | ¥154.47 | 02-19 17:27 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays