VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
GLORY GUANGZHOU2539WOSA2025-09-30 07:302025-10-01 06:15¥150.7909-29 11:28
ACX DIAMOND350SUKB2025-10-03 16:002025-10-04 03:00¥¥148.0009-29 10:52
SITC YUHE 2524SUKB2025-10-02 04:002025-10-02 14:00¥¥150.7909-29 10:50
NAGOYA TOWER022SUKB2025-10-04 01:002025-10-04 13:00¥¥148.009-29 10:42
PHEN BASIN122SNGO2025-10-08 08:002025-10-08 18:00¥ ¥149.0509-29 10:39
GLORY GUANGZHOU2539WUKB2025-10-01 07:302025-10-01 12:00¥¥150.7909-29 10:35
GSL MAREN020SUKB2025-10-06 08:002025-10-06 15:00¥ ¥149.0509-29 10:31
WAN HAI 291S050YOK2025-10-02 2025-10-03 ¥149.29late09-27 16:36
CONTRIVIA2539WOSA2025-09-29 2025-09-29 11:00¥¥149.7709-26 10:12
MILD TEMPO2539WYOK2025-09-29 2025-09-30 08:30¥¥149.7709-26 10:11
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT