| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| ARICA BRIDGE | 272S | UKB | 2026-03-26 08:02 | 2026-03-26 18:18 | 03-24 12:48 | ||
| GREEN CELEBRITY | S120 | UKB | 2026-03-31 08:25 | 2026-03-31 16:08 | 03-24 12:47 | ||
| SITC FENGHE | 2608S | UKB | 2026-03-25 20:52 | 2026-03-26 12:20 | 03-24 12:45 | ||
| TS LIANYUNGANG | 26008S | YOK | 2026-03-30 18:30 | 2026-03-31 01:45 | 03-24 11:00 | ||
| DELPHINUS C | 108S | TYO | 2026-03-27 07:26 | 2026-03-28 05:03 | 03-24 10:53 | ||
| INTERASIA PURSUIT | S090 | TYO | 2026-03-27 07:30 | 2026-03-28 05:26 | 03-24 10:49 | ||
| MILD JASMINE | 2613S | TYO | 2026-03-27 08:00 | 2026-03-28 04:48 | 03-24 10:42 | ||
| A KAKOGAWA | 2612W | UKB | 2026-03-25 00:14 | 2026-03-25 16:00 | 03-23 16:16 | ||
| PEGASUS TERA | 0013W | UKB | 2026-03-25 17:12 | 2026-03-26 01:20 | 03-23 16:14 | ||
| PEGASUS TERA | 0013W | UKB | 2026-03-25 | 2026-03-25 | 03-23 16:12 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



