Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
HAI FENG HAI KOU | 2353W | OSA | 2023-08-01 06:57 | 2023-08-01 15:12 | 07-27 15:07 | ||
SNL NANJING | 2305S | UKB | 2023-07-31 16:26 | 2023-07-31 21:37 | 07-27 15:01 | ||
ACX CRYSTAL | 280S | YOK | 2023-07-29 07:00 | 2023-07-29 16:40 | ¥139.65 | 07-26 18:32 | |
MOL EXPLORER | 067S | YOK | 2023-07-30 19:05 | 2023-07-31 04:50 | ¥139.65 | 07-26 18:28 | |
DONGJIN VENUS | 0186N | YOK | 2023-07-28 06:45 | 2023-07-28 15:55 | ¥142.11 | 07-26 18:21 | |
OPTIMA | 2330W | NGO | 2023-07-27 11:15 | 2023-07-27 22:55 | ¥142.83 | 07-26 18:15 | |
JJ NAGOYA | 2330W | OSA | 2023-07-27 06:33 | 2023-07-28 06:22 | 07-26 17:54 | ||
PEGASUS PACER | 2335W | UKB | 2023-07-28 07:15 | 2023-07-28 14:57 | 07-26 17:46 | ||
JJ NAGOYA | 2330W | UKB | 2023-07-28 06:45 | 2023-07-28 12:23 | 07-26 17:29 | ||
WAN HAI 327 | S028 | UKB | 2023-07-31 07:51 | 2023-07-31 20:22 | 07-26 17:23 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays