Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
GLORY SHENGDONG | 2329W | UKB | 2023-07-25 07:10 | 2023-07-25 11:55 | 07-21 12:00 | ||
SINOTRANS BEIJING | 2329W | UKB | 2023-07-26 21:20 | 2023-07-27 01:37 | 07-21 11:50 | ||
HAI FENG HAI KOU | 2352W | UKB | 2023-07-25 15:52 | 2023-07-26 06:12 | 07-21 11:34 | ||
HAI FENG HAI KOU | 2352W | OSA | 2023-07-26 07:38 | 2023-07-26 17:45 | 07-21 11:23 | ||
ACACIA LIBRA | 2330W | UKB | 2023-07-26 20:35 | 2023-07-27 01:13 | 07-21 11:19 | ||
SITC LIANYUNGANG | 2318S | UKB | 2023-07-27 07:24 | 2023-07-27 14:31 | 07-21 11:00 | ||
JAKARTA EXPRESS | 070S | UKB | 2023-07-26 | 2023-07-26 | ¥138.05 | 07-21 09:56 | |
MILD TEMPO | 2329W | TYO | 2023-07-24 07:42 | 2023-07-24 16:48 | 07-20 18:44 | ||
DONGJIN VENUS | 0185N | NGO | 2023-07-22 15:45 | 2023-07-22 22:15 | ¥140.7 | 07-20 17:39 | |
OOCL NAGOYA | 187S | NGO | 2023-07-22 08:05 | 2023-07-22 16:20 | ¥140.89 | 07-20 17:32 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays