Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
SITC SHENZHEN | 2506S | UKB | 2025-02-19 12:47 | 2025-02-19 17:44 | ¥155.51 | 02-14 15:39 | |
GLORY GUANDONG | 2507S | HKA | 2025-02-21 13:30 | 2025-02-21 21:38 | 02-14 15:38 | ||
BACH | 006S | YOK | 2025-02-22 13:35 | 2025-02-23 04:00 | ¥154.34 | 02-14 15:37 | |
GSL MAREN | 012S | NGO | 2025-02-19 08:40 | 2025-02-20 00:10 | ¥152.3 | 02-14 15:36 | |
INTERASIA TRANSCEND | S004 | TYO | 2025-02-17 07:14 | 2025-02-17 20:57 | ¥156.71 | 02-14 15:35 | |
WAN HAI 293 | S070 | YOK | 2025-02-24 08:25 | 2025-02-24 22:40 | ¥152.96 | 02-14 15:34 | |
MOL CREATION | 095W | UKB | 2025-02-19 16:12 | 2025-02-20 16:35 | 02-14 15:27 | ||
MSC DURBAN IV | HI508A | TYO | 2025-02-16 | 2025-02-17 | ¥154.92 | 02-14 15:26 | |
WAN HAI 289 | S056 | MOJ | 2025-02-18 06:38 | 2025-02-19 11:36 | 02-14 15:23 | ||
HONOR OCEAN | 1033W | OSA | 2025-02-16 | 2025-02-16 | ¥154.26 | 02-13 18:30 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays