VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC SHENZHEN2506SUKB2025-02-19 12:472025-02-19 17:44¥155.5102-14 15:39
GLORY GUANDONG2507SHKA2025-02-21 13:302025-02-21 21:3802-14 15:38
BACH006SYOK2025-02-22 13:352025-02-23 04:00¥154.3402-14 15:37
GSL MAREN012SNGO2025-02-19 08:402025-02-20 00:10¥152.302-14 15:36
INTERASIA TRANSCENDS004TYO2025-02-17 07:142025-02-17 20:57¥156.7102-14 15:35
WAN HAI 293S070YOK2025-02-24 08:252025-02-24 22:40¥152.9602-14 15:34
MOL CREATION095WUKB2025-02-19 16:122025-02-20 16:3502-14 15:27
MSC DURBAN IVHI508ATYO2025-02-16 2025-02-17 ¥154.9202-14 15:26
WAN HAI 289S056MOJ2025-02-18 06:382025-02-19 11:3602-14 15:23
HONOR OCEAN1033WOSA2025-02-16 2025-02-16 ¥154.2602-13 18:30
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT