| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| VICTORY HONOR | 2614W | UKB | 2026-03-25 19:15 | 2026-03-26 06:03 | 03-19 10:26 | ||
| SINOTRANS OSAKA | 2612W | OSA | 2026-03-24 07:23 | 2026-03-24 15:00 | 03-19 10:25 | ||
| SITC KEELUNG | 2608S | UKB | 2026-03-25 07:22 | 2026-03-25 18:15 | 03-19 10:23 | ||
| SPIL KARTINI | 014S | YOK | 2026-03-29 07:25 | 2026-03-29 21:25 | 03-18 11:24 | ||
| AS CARLOTTA | 526S | YOK | 2026-03-25 07:15 | 2026-03-25 18:20 | 03-18 11:22 | ||
| AS CARLOTTA | 526S | TYO | 2026-03-24 07:51 | 2026-03-25 04:49 | 03-18 11:20 | ||
| INTERASIA RESILIENCE | UKB | 2026-03-24 20:17 | 2026-03-25 16:53 | 03-18 11:15 | |||
| VICTORY HONOR | 2614W | OSA | 2026-03-26 07:39 | 2026-03-26 17:39 | 03-18 11:12 | ||
| WAN HAI 356 | S039 | OSA | 2026-03-25 19:18 | 2026-03-26 05:49 | 03-18 11:10 | ||
| WAN HAI 356 | S039 | UKB | 2026-03-26 07:31 | 2026-03-26 18:32 | 03-18 11:08 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



