| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| LOS ANDES BRIDGE | 0238S | UKB | 2026-06-19 07:21 | 2026-06-22 07:12 | 06-17 11:21 | ||
| HONOR OCEAN | 1060W | UKB | 2026-06-19 16:21 | 2026-06-19 21:23 | 06-17 11:19 | ||
| HARRIER | 2625S | UKB | 2026-06-22 06:59 | 2026-06-22 16:26 | 06-17 11:18 | ||
| GLORY SHENGDONG | 2625W | OSA | 2026-06-18 07:07 | 2026-06-19 06:26 | 06-17 11:16 | ||
| GLORY SHENGDONG | 2625W | UKB | 2026-06-19 07:36 | 2026-06-19 15:05 | 06-17 11:15 | ||
| HONOR OCEAN | 1060W | OSA | 2026-06-19 08:12 | 2026-06-19 14:25 | 06-17 11:11 | ||
| SITC MACAO | 2612S | YOK | 2026-06-18 09:50 | 2026-06-18 16:55 | 06-16 13:27 | ||
| INTERASIA PURSUIT | S094 | TYO | 2026-06-24 23:28 | 2026-06-26 11:46 | 06-16 13:24 | ||
| MILD JASMINE | 2625S | TYO | 2026-06-19 22:48 | 2026-06-21 04:54 | 06-16 13:19 | ||
| EVER CONNECT | 2083-069S | UKB | 2026-06-21 08:53 | 2026-06-21 14:22 | 06-16 13:08 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



