| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2612W | UKB | 2026-03-20 07:30 | 2026-03-20 14:48 | 03-18 10:25 | ||
| SMOOTH WIND | 017S | NGO | 2026-03-21 21:05 | 2026-03-22 05:40 | 03-18 10:25 | ||
| MILD PEONY | 2612S | YOK | 2026-03-20 06:50 | 2026-03-20 14:40 | 03-18 10:20 | ||
| AN DA | 2612W | OSA | 2026-03-19 08:00 | 2026-03-20 06:18 | 03-18 10:20 | ||
| YM INCEPTION | 243S | YOK | 2026-03-20 07:10 | 2026-03-20 14:35 | 03-18 10:13 | ||
| PEGASUS TERA | 0012W | UKB | 2026-03-20 15:27 | 2026-03-21 00:14 | 03-18 10:12 | ||
| DONGJIN FORTUNE | 0175N | YOK | 2026-03-21 07:06 | 2026-03-21 13:50 | 03-18 10:08 | ||
| PACIFIC MONACO | 2611W | UKB | 2026-03-24 16:41 | 2026-03-24 21:00 | 03-17 11:42 | ||
| CMA CGM GUILD | 0IZNBS | NGO | 2026-03-19 16:20 | 2026-03-20 11:55 | 03-17 11:41 | ||
| WAN HAI 292 | S064 | TYO | 2026-03-23 22:14 | 2026-03-24 20:54 | 03-17 11:39 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



