| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| PEARL RIVER BRIDGE | 227S | NGO | 2026-02-20 07:40 | 2026-02-20 19:45 | 02-24 16:28 | ||
| YM INCEPTION | 242S | YOK | 2026-02-20 07:35 | 2026-02-20 16:00 | 02-24 16:26 | ||
| DONGJIN VENUS | 0320N | YOK | 2026-02-20 06:40 | 2026-02-20 17:30 | 02-24 16:25 | ||
| CHUN JIN | 2607W | TYO | 2026-02-17 07:48 | 2026-02-17 17:24 | 02-24 16:16 | ||
| PACIFIC MONACO | 2608W | UKB | 2026-03-01 16:38 | 2026-03-01 21:51 | 02-24 11:12 | ||
| SITC MINHE | 2606S | UKB | 2026-02-26 16:42 | 2026-02-26 22:32 | 02-24 11:10 | ||
| ARICA BRIDGE | 271S | UKB | 2026-02-28 15:59 | 2026-03-01 06:04 | 02-24 11:03 | ||
| SPIL KARTINI | 013S | UKB | 2026-02-22 07:36 | 2026-02-24 04:51 | 02-20 18:41 | ||
| BRIGHT SAKURA | 013S | UKB | 2026-03-03 15:39 | 2026-03-04 02:02 | 02-20 18:39 | ||
| SITC MINHE | 2606S | UKB | 2026-02-26 16:42 | 2026-02-26 22:32 | 02-20 18:39 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



