| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| YM INCREMENT | 324S | NGO | 2026-02-24 00:01 | 2026-02-24 14:00 | 02-24 16:52 | ||
| POS YOKOHAMA | 1572W | YOK | 2026-03-25 07:30 | 2026-02-25 12:50 | 02-24 16:48 | ||
| BACH | 026S | NGO | 2026-02-22 07:20 | 2026-02-22 19:00 | 02-24 16:47 | ||
| SPIL KARTINI | 013S | YOK | 2026-02-24 07:25 | 2026-02-24 17:45 | 02-24 16:44 | ||
| WHITE DRAGON | 2606S | YOK | 2026-02-25 19:30 | 2026-02-26 04:15 | 02-24 16:42 | ||
| MARINA ONE | 045S | TYO | 2026-02-24 07:42 | 2026-02-25 05:21 | 02-24 16:41 | ||
| TB TAIYUAN | 0IZOBS | NGO | 2026-02-21 07:40 | 2026-02-22 04:50 | 02-24 16:39 | ||
| YM INCEPTION | 242S | NGO | 2026-02-21 08:50 | 2026-02-21 22:35 | 02-24 16:35 | ||
| DONGJIN VENUS | 0320N | NGO | 2026-02-21 16:30 | 2026-02-22 01:40 | 02-24 16:32 | ||
| A GALAXY | 2607W | YOK | 2026-02-28 13:10 | 2026-02-28 23:30 | 02-24 16:31 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



